Cross Country Nationals 2021
Posted on July 08, 2021
Twenty-one Macleans College athletes took part in the National Cross Country Championships held in Hawera from 19-20 June.
The weather was in no way conducive to running, with wind and rain creating a muddy, treacherous course. The students remained in great sprits and achieved very pleasing results.
Results
Individual:
| Division | Student | Placing |
|---|---|---|
| Year 9 Girls | Isla Robinson (Kupe House) | 59th |
| Year 9 Boys | Ben Oxford (Kupe) | 3rd |
| Nathan Strachan (Rutherford) | 29th | |
| Oli Ellis (Rutherford) | 62nd | |
| Junior Girls | Danielle Asiata (Batten) | 40th |
| Kendal Penney (Snell) | 42nd | |
| Junior Boys | Finn Harrison (Kupe) | 8th |
| Connor Boulton (Mansfield) | 32nd | |
| Connor Jamieson (Kupe) | 49th | |
| Senior Girls | Sophia Urlich (Te Kanawa) | 32nd |
| Skyla MacDonald (Upham) | 45th | |
| Amelia Winstone (Kupe) | 58th | |
| Abbey Bolton (Kupe) | 30th | |
| Senior Boys | Christian De Vaal (Kupe) | 1st |
| Luke Hitchcock (Snell) | 7th | |
| Ronan Codyre (Batten) | 13th | |
| Dion Wallwork (Upham) | 21st | |
| David de Vaal (Kupe) | 41st | |
| Joe Shiozawa (Rutherford) | 57th | |
| Logan Marshall (Batten) | 100th | |
| Ryan Mayer (Mansfield) | 113th |
Teams:
| Team | Division | Placing |
|---|---|---|
| 3-man team | Junior Boys | 8th (8-32-49) |
| Senior Boys | 1st (1-7-13) | |
| 6-man team | Senior Boys | 2nd (1-7-13-21-41-57) |
| Relays | Senior Boys | Placed 2nd running for Counties Manukau (Ronan Codyre, Christian De Vaal, Dion Wallwork, Logan Marshall) |